Scott Laycock held out a field of 57 pros to take out the 2017 Curlewis One-On-One Pro Am.
Laycock shot six-under (66) to claim a one-stroke victory from five golfers: Peter Wilson, Christopher Wood, Lindsay Wilson, Dylan Stollery, Kristopher Mueck.
It was the second straight day of tight, competitive scoring after a close finish at Clifton Springs on Sunday, and PGA Tournament Director Heath McLeod said it was a good sign that so many pros were shooting low numbers.
“For this level of event that’s what we get, is that level of pro who are all about the same standard shooting the same scores,” McLeod said.
“The course was in fantastic condition considering the lack of rain the course has had in the last six months, and of the 57 pros in the field there were 21 who were under par.”
The win propels Laycock to equal second on the PGA’s Order of Merit after three events, and McLeod said the 45-year-old was a worthy winner.
“He’s been around a while, Scott, and been a really active member (of the tour) for a long time,” McLeod said.
LACHIE YOUNG – Geelong Advertiser. January 10, 2017
Pro Am PGA Series Results | |||
Pos | Player Name | Par | Score |
1 | Scott Laycock | -6 | 66 |
2 | Peter Wilson | -5 | 67 |
2 | Dylan Stollery | -5 | 67 |
2 | Christopher Wood | -5 | 67 |
2 | Lindsay Wilson | -5 | 67 |
2 | Kristopher Mueck | -5 | 67 |
7 | David Bransdon | -4 | 68 |
7 | Andrew Martin | -4 | 68 |
7 | Clint Rice | -4 | 68 |
10 | Ben Ford | -2 | 70 |
10 | David McKenzie | -2 | 70 |
10 | Rory Bourke | -2 | 70 |
10 | Mitchell A. Brown | -2 | 70 |
10 | Aaron Cox | -2 | 70 |
15 | Michael Clayton | -1 | 71 |
15 | Deyen Lawson | -1 | 71 |
15 | Vernon Gunson | -1 | 71 |
15 | BradleyWilson | -1 | 71 |
15 | Jin Jeong | -1 | 71 |
15 | Alexander Pitty | -1 | 71 |
15 | David Stein | -1 | 71 |
22 | Daniel Valente | Par | 72 |
22 | Tom Power Horan | Par | 72 |
22 | Euan Walters | Par | 72 |
22 | Luke Farry | Par | 72 |
22 | Troy Cox | Par | 72 |
27 | Scott Wearne | 1 | 73 |
27 | Joshua Lancaster | 1 | 73 |
27 | David Hando | 1 | 73 |
27 | Jonathan Painter | 1 | 73 |
31 | Bradley Lamb | 2 | 74 |
31 | William Meehan | 2 | 74 |
31 | Jarrod Coco | 2 | 74 |
31 | Tim Elliott | 2 | 74 |
31 | Garth Cusick | 2 | 74 |
31 | Tybin Lawson | 2 | 74 |
31 | Daniel Smith | 2 | 74 |
31 | Josh Younger | 2 | 74 |
31 | Tony Collier | 2 | 74 |
40 | John Onions | 3 | 75 |
40 | Michael Faraone | 3 | 75 |
42 | Daniel Cromie | 4 | 76 |
42 | William White | 4 | 76 |
42 | Stephen Brodie | 4 | 76 |
42 | Jessica Cowie | 4 | 76 |
42 | Josh Shaw | 4 | 76 |
42 | Mark Allen | 4 | 76 |
48 | Andrew Jacobsen | 5 | 77 |
49 | Joshua Whitehouse | 6 | 78 |
49 | Luke Hickman | 6 | 78 |
51 | Alex Hamilton | 7 | 79 |
52 | Andrew Cartledge | 8 | 80 |
53 | Matthew Voglis | 10 | 82 |
54 | Kel Llewellyn | 11 | 83 |
54 | Sienna Lambert | 11 | 83 |
56 | Paul Christie | 12 | 84 |
57 | Adrian Barandowski | 13 | 85 |
Pro Am Amateur Mixed Results | |||
Pos | Team | Score | |
1 | William Meehan & Merryn Dear | 42 | |
2 | Sienna Lambert & Karli Mullins | 41 | C/B |
3 | Stehen Brodie & Emma Zahl | 41 | |
4 | Jessica Cowie & Cheryl Collings | 38 |
Pro Am Amateur Mens Reults | |||
Pos | Team | Score | |
1 | Grant Simpson & Troy Cox | 49 | |
2 | Rory Bourke & Matthew Carroll | 48 | |
3 | Mark Hayes & David McKenzie | 47 | |
4 | Andrew Martin & Brian Drew | 46 | C/B |
5 | Vernon Gunson & Dan King | 46 | C/B |
6 | Aaron Cox & Peter Weire | 46 | C/B |
7 | Clint Rice & Connor McKee | 46 | C/B |
8 | Lindsay Wilson & Sean O'Neill | 46 | |
9 | Craig Robinson & Scott Laycock | 45 | |
10 | Josh Burnie & Tony Collier | 45 | |
11 | Glenn Hopgood & Michael Faraone | 44 | C/B |
12 | Brad Lamb & Tim Ludowyk | 44 | C/B |
13 | Adam Veenvliet & Tybin Lawson | 44 | |
14 | Jin Jeong & Tim Singleton | 43 | C/B |
15 | Phillip Larcombe & Kristopher Mueck | 43 | C/B |
16 | Phillip Wilson & Matt Voglis | 43 | C/B |
17 | Joshua Lancaster & Josh Vrbovski | 43 | C/B |
18 | Peter Wells & Peter Wilson | 43 | C/B |
19 | Geoff Fiddian & Dyan Stollery | 43 | |
20 | Andrew Cartledge & John Coughlan | 42 | C/B |
21 | Wayne Dopper & Mitchell Brown | 42 | C/B |
22 | Nice Gary Patterson & Garth Cusick | 42 | C/B |
23 | Daniel Valente & Colin Stephens | 42 | C/B |
24 | Tim Marshall & Jarrod Coco | 42 | C/B |
25 | Allan Shorland & Mike Clayton | 42 | C/B |
26 | Steve Nelson & Christpher Wood | 42 | C/B |
27 | David Bransdon & Peter Carew | 42 | C/B |
28 | Ian Cover & Deyen Lawson | 42 | |
29 | Alexander Pitty & John Wells | 41 | C/B |
30 | Alex Hamilton & Alexander Jennings | 41 | C/B |
31 | Doug Parkin & William White | 41 | C/B |
32 | Luke Hickman & Nic Unsworth | 41 | |
33 | Anthony Cummings & Bradley Wilson | 40 | C/B |
34 | Euan Walters & Jon Perrett | 40 | C/B |
35 | Trent Pitts & John Onions | 40 | C/B |
36 | Brian Shaw & David Stein | 40 | |
37 | Kel Llewellyn & Ben Henkel | 39 | C/B |
38 | Doug Unsworth & Josh Shaw | 39 | C/B |
39 | Joe Magliano & Andrew Jacobson | 39 | C/B |
40 | Steve Jones & Luke Farry | 39 | C/B |
41 | Tom Power Horan & John Dyer | 39 | |
42 | David Hando & Gordon Lee | 38 | C/B |
43 | Dan Cromie & Nathan Mullins | 38 | C/B |
44 | Denis McGrath & Ben Ford | 38 | C/B |
45 | David Sharp & Mark Allen | 38 | |
46 | Tim Elliott & Matthew McFarlane | 37 | |
47 | Josh Younger & Brian Egan | 36 | C/B |
48 | Joshua Whitehouse & Matthew O'Neill | 36 | |
49 | Brian Blair & Paul Christie | 34 | |
50 | Adrian Barandowski & Barrie Joyner | 33 | |
Roger Phillips & Daniel Smith |